Demand Forecasting
KI-gestuetzte Bedarfsprognose fuer Frischware und Eigenproduktion — 280 Filialen
Prognosegenauigkeit
91%
Ø ueber alle Pilot-Filialen
Schwundreduktion
-32%
Pilot-Filialen Frischware
Umsatzsteigerung
+3,2%
Weniger Out-of-Stock
Pilot-Filialen
8
Von 280 Filialen
Filial-Ranking nach Prognosequalitaet
| Filiale | Region | Genauigkeit | Schwund | OOS-Rate | Status |
|---|---|---|---|---|---|
| MPREIS Innsbruck Zentrum | Tirol | 94% | -38% | 1.2% | live |
| MPREIS Hall in Tirol | Tirol | 91% | -32% | 1.8% | live |
| MPREIS Woergl | Tirol | 89% | -28% | 2.1% | live |
| MPREIS Dornbirn | Vorarlberg | 92% | -35% | 1.5% | live |
| MPREIS Bregenz | Vorarlberg | 88% | -25% | 2.4% | pilot |
| MPREIS Salzburg Stadt | Salzburg | 87% | -22% | 2.8% | pilot |
| MPREIS Kufstein | Tirol | 90% | -30% | 1.9% | live |
| MPREIS Schwaz | Tirol | 86% | -20% | 3.1% | pilot |
| MPREIS Landeck | Tirol | 93% | -36% | 1.3% | live |
| MPREIS Reutte | Tirol | 85% | -18% | 3.5% | geplant |
Schwundreduktion nach Warengruppe
Brot & Gebaeck (Therese Moelk)
-42%EUR 680K/Jahr
Obst & Gemuese
-35%EUR 420K/Jahr
Molkereiprodukte
-28%EUR 310K/Jahr
Fleisch & Wurst (Alpenmetzgerei)
-31%EUR 380K/Jahr
Convenience & Fertiggerichte
-25%EUR 190K/Jahr